S&P/ASX 200
All Ordinaries
Stock Screener
Showing 2205 of 2205 stocks
Ticker | Name | Price | Change % | Volume | Market Cap | P/E (TTM) | Div Yield | RSI (14) | Rating | Sector |
|---|---|---|---|---|---|---|---|---|---|---|
| CBA | CBA | $172.80 | +0.52% | 2,036,298 | $287.38B | 27.96 | 2.85% | 51.7 | Buy | Finance |
| BHP | BHP | $51.23 | -2.53% | 8,654,569 | $267.04B | 16.43 | 3.40% | 51.4 | Buy | Non-Energy Minerals |
| RIO | RIO | $161.62 | -3.27% | 1,211,910 | $233.57B | 17.15 | 3.87% | 55.6 | Buy | Non-Energy Minerals |
| NEM | NEM | $159.33 | +0.57% | 447,310 | $179.33B | 16.06 | 1.02% | 52.6 | Buy | Non-Energy Minerals |
| WBC | WBC | $39.85 | -0.52% | 4,083,848 | $136.84B | 19.99 | 3.76% | 44.8 | Sell | Finance |
| NAB | NAB | $41.80 | -0.29% | 6,080,009 | $128.23B | 19.76 | 4.05% | 31.6 | Sell | Finance |
| ANZ | ANZ | $36.63 | +0.71% | 4,799,589 | $109.47B | 18.79 | 5.91% | 45.0 | Sell | Finance |
| WES | WES | $73.34 | -0.12% | 1,534,840 | $83.36B | 27.17 | 2.81% | 33.3 | Sell | Retail Trade |
| MQG | MQG | $205.59 | -1.41% | 961,490 | $76.22B | 20.82 | 3.83% | 54.1 | Buy | Finance |
| CSL | CSL | $138.93 | -2.28% | 1,019,222 | $69.00B | 30.99 | 2.98% | 39.1 | Sell | Health Technology |
| WDS | WDS | $34.93 | -0.46% | 12,248,424 | $66.64B | - | 4.80% | 72.6 | Buy | Energy Minerals |
| FMG | FMG | $20.25 | -3.98% | 6,539,458 | $64.90B | 10.77 | 6.04% | 51.1 | Neutral | Non-Energy Minerals |
| TLS | TLS | $5.42 | +1.50% | 21,068,848 | $59.90B | 27.30 | 5.28% | 72.9 | Strong Buy | Communications |
| GMG | GMG | $26.08 | -0.19% | 3,741,256 | $53.43B | 31.43 | 1.18% | 44.5 | Neutral | Finance |
| XYZ | XYZ | $84.52 | -4.07% | 241,686 | $51.67B | 25.89 | - | 48.6 | Strong Sell | Commercial Services |
| RMD | RMD | $32.21 | -1.59% | 725,629 | $47.03B | 20.53 | 1.09% | 37.6 | Sell | Health Technology |
| WOW | WOW | $37.01 | +1.26% | 3,082,591 | $44.46B | 76.14 | 2.32% | 67.6 | Buy | Retail Trade |
| TCL | TCL | $13.86 | +0.14% | 5,499,108 | $43.18B | 90.23 | 4.76% | 43.5 | Strong Sell | Transportation |
| QBE | QBE | $21.55 | +0.75% | 3,119,116 | $32.12B | 9.93 | 5.76% | 62.0 | Strong Buy | Finance |
| NST | NST | $21.91 | -0.86% | 8,914,170 | $31.61B | 18.64 | 2.96% | 47.2 | Neutral | Non-Energy Minerals |
| SIG | SIG | $2.66 | -2.56% | 12,212,676 | $31.35B | - | 1.19% | 44.0 | Strong Sell | Health Technology |
| BXB | BXB | $22.83 | -0.35% | 3,315,110 | $30.96B | 21.84 | 3.22% | 49.3 | Sell | Transportation |
| COL | COL | $22.62 | +2.59% | 4,356,874 | $29.62B | 29.92 | 3.32% | 67.8 | Strong Buy | Retail Trade |
| ALL | ALL | $46.15 | -1.14% | 1,430,930 | $28.23B | 20.24 | 2.02% | 46.9 | Sell | Consumer Services |
| EVN | EVN | $13.02 | -4.62% | 11,885,551 | $27.72B | 19.72 | 2.65% | 46.1 | Neutral | Non-Energy Minerals |
Showing 1 to 25 of 2205 stocks
Rows per page:
Page1of89